| Active Fleet |
![]() |
|
| Boeing 737-400 | 4 | |
| Boeing 737-500 | 13+(1)** | |
| Boeing 737-700 | 9 | |
| Fokker 50 * | 6 | |
|
*
operated by SAS Commuter ** subleased to Air Baltic |
||
Braathens currently operates a uniform fleet of 26 737 aircraft. They are of the younger -400 and -500 version, which are dubbed "New Generation 737" as well as of the youngest -700 version the so called "Next Generation 737". Presented to the airlines in 1965, the first 737 model, a -100, took flight in 1966 and was delivered to launch customer Lufthansa in 1967. Braathens SAFE was one of the early customer for the lengthened -200 version and got it's first aircraft LN-SUS in 1969. A total of 1148 "Classic" 737-100/-200 have been built until the production ceased in 1988.
Building on the strong success of the -100s and -200s, Boeing introduced the -300s/-400s/-500s to the airlines. Southwest Airlines became launch customer for the -300 and took the first aircraft in 1984. Braathens demanded Boeing to build a new 737 at the size of the -200 with all the features of the -300s and the modern cockpit of the -400s, and so the -500s took shape. Braathens became, together with Southwest Airlines, launch customer of the -500s. Björn G. Braathens is also referred as the father of the 737-500.
The first of 7 737-400, LN-BRA arrived with Braathens in June 1989 and almost a year later, the first -500, LN-BRC was delivered to Braathens. Many more should follow during the next years. The last "New Generation" 737 was LN-BUG, delivered in 1997.
It was only natural that Braathens would look on Boeings newest versions of the 737, and the -700s had exactly the size between the -400s and -500s and suited Braathens' needs for aircraft best. A total of 13 aircraft were ordered and joined the fleet from 1998 on, even though 4 aircraft left the fleet already for new lives with Virgin Blue and Ford Air Services.
Today, the 737 series is the most successful commercial jet aircraft program. Over 5250 have been ordered so far.
| Registration | Aircraft Type | Series | c/n | s/n | Year Built | Fate | Owner | Viking Name |
|---|---|---|---|---|---|---|---|---|
| LN-BRA | Boeing 737 | -405 | 24270 | 1726 | 1989 | OO-VEK | Gustav VI Leasing | Eirik Blodøks |
| LN-BRB | Boeing 737 | -405 | 24271 | 1738 | 1989 | OO-VEJ | Debis AirFinance | Inge Bårdsson |
| LN-BRE | Boeing 737 | -505 | 24643 | 1860 | 1990 | Fjord Co. Ltd. | Håkon V Magnusson | |
| LN-BRI | Boeing 737 | -405 | 24644 | 1938 | 1991 | Greenwich Kahala Airlease 7 Ltd. | Harald Hårfagre | |
| LN-BRP | Boeing 737 | -405 | 25303 | 2137 | 1991 | PK-YTE | Pegasus Aviation VI | Harald Hardråde |
| LN-BRQ | Boeing 737 | -405 | 25348 | 2148 | 1991 | NBB Troms | Harald Gråfell | |
| LN-BUB | Boeing 737 | -4Q8 | 24703 | 1828 | 1990 | N407KW | ILFC | Magnus den Gode |
| LN-BUF | Boeing 737 | -405 | 25795 | 2867 | 1997 | CIT FSC Twenty Ltd. | Magnus den Gode | |
| top of the page | ||||||||
| Registration | Aircraft Type | Series | c/n | s/n | Year Built | Fate | Owner | Viking Name |
| LN-BRC | Boeing 737 | -505 | 24650 | 1792 | 1990 | G-GFFG | BBAM Aircraft Holdings 61 | Håkon IV Håkonsson |
| LN-BRD | Boeing 737 | -405 | 24651 | 1842 | 1990 | Gustav Leasing I | Harald Gille | |
| LN-BRF | Boeing 737 | -505 | 24652 | 1917 | 1990 | F-GYAM | CIT | Magnus Lagabøter |
| LN-BRG | Boeing 737 | -505 | 24272 | 1923 | 1990 | G-GFFC | BBAM Aircraft Holdings 60 |
(Håkon
den Gode)
Øystein Magnusson |
| LN-BRH | Boeing 737 | -505 | 24828 | 1925 | 1990 | CIT | Håkon den Gode | |
| LN-BRJ | Boeing 737 | -505 | 24273 | 2018 | 1991 |
subleased to Air
Baltic as
YL-BBB |
BCC Magens Bay |
(Magnus
Barfot) Olav Tryggvason |
| LN-BRK | Boeing 737 | -505 | 24274 | 2035 | 1991 | NBB Oslo Lease Partnership Two |
(Olav
Tryggvason)
Magnus Barfot |
|
| LN-BRM | Boeing 737 | -505 | 24645 | 2072 | 1991 | Trondheim Co Ltd. | Olav den Hellige | |
| LN-BRN | Boeing 737 | -505 | 24646 | 2138 | 1991 | N646LS | AFS Investsments IX LLC | Håkon Herdebrei |
| LN-BRO | Boeing 737 | -505 | 24647 | 2143 | 1991 | Lom Co Ltd. | Magnus Haraldsson | |
| LN-BRR | Boeing 737 | -505 | 24648 | 2213 | 1992 | Bergen Co Ltd. |
Halvdan
Svarte
(Erling Skjalgsson) |
|
| LN-BRS | Boeing 737 | -505 | 24649 | 2225 | 1992 | Flisa Co Ltd. | Olav Kyrre | |
| LN-BRT | Boeing 737 | -505 | 25789 | 2229 | 1992 | G-GFFB | Debis AirFinance | Sigurd Jorsalfar |
| LN-BRU | Boeing 737 | -505 | 25790 | 2245 | 1992 | N651LF | ILFC | Eirik Magnusson |
| LN-BRV | Boeing 737 | -505 | 25791 | 2351 | 1992 | AFS Investments XXXV LLC | Håkon Sverresson | |
| LN-BRW | Boeing 737 | -505 | 25792 | 2353 | 1992 | B-2591 | Sunrock Co. | |
| LN-BRX | Boeing 737 | -505 | 25797 | 2434 | 1993 | NBB Oslo Lease Partnership One | Sigurd Munn | |
| LN-BRY | Boeing 737 | -505 | 27155 | 2449 | 1993 | B-2593 | Debis Air Finance | |
| LN-BRZ | Boeing 737 | -505 | 27153 | 2516 | 1993 | B-2592 | Debis Air Finance | |
| LN-BUA | Boeing 737 | -505 | 26297 | 2578 | 1994 | B-2529 | Triton | |
| LN-BUC | Boeing 737 | -505 | 26304 | 2649 | 1994 | MSA V | Magnus Erlingsson | |
| LN-BUD | Boeing 737 | -505 | 25794 | 2803 | 1996 | Intec Leasing Inc. | Inge Krokrygg | |
| LN-BUE | Boeing 737 | -505 | 27627 | 2800 | 1996 | Castle 2003-1A LCC | Erling Skjalgsson | |
| LN-BUG | Boeing 737 | -505 | 27631 | 2886 | 1997 | ILFC | Øystein Haraldsson | |
| LN-BUH* | Boeing 737 | -505 | 26336 | 2805 | 1996 | B-2973 | ILFC | *ntu |
| LN-BUI* | Boeing 737 | -505 | 26338 | 2822 | 1996 | B-2975 | ILFC | *ntu |
| SE-DUT | Boeing 737 | -548 | 25165 | 2463 | 1993 | LN-TUX | MSA I | Operated by Braathens Sweden |
| LN-TUX | Boeing 737 | -548 | 25165 | 2463 | 1993 | F-GJUA | MSA I | Magnus den Blinde |
| top of the page | ||||||||
| Boeing 737-700 | ||||||||
| Registration | Aircraft Type | Series | c/n | s/n | Year Built | Fate | Owner | Viking Name |
| LN-TUA | Boeing 737 | -705 | 28211 | 33 | 1998 | ACG Aquisition 39 LCC | Ingeborg Eriksdatter | |
| LN-TUB | Boeing 737 | -705 | 29089 | 83 | 1998 | VP-BBT | BBAM Aircraft Holdings 82 | Ragnhild Eriksdatter |
| LN-TUC | Boeing 737 | -705 | 29090 | 109 | 1998 | VP-BBU | BBAM Aircraft Holdings 83 | Astrid Olavsdatter |
| LN-TUD | Boeing 737 | -705 | 28217 | 142 | 1998 | ILFC | Magrete Skulesdatter | |
| LN-TUE | Boeing 737 | -705 | 29091 | 230 | 1999 | VH-VBW | BBAM Aircraft Holdings 84 | Gunnhild Gormsdatter |
| LN-TUF | Boeing 737 | -705 | 28222 | 245 | 1999 | ILFC | Tyra Haraldsdatter | |
| LN-TUG | Boeing 737 | -705 | 29092 | 260 | 1999 | VH-VBX | BBAM Aircraft Holdings 85 | Ingerid Svendsdatter |
| LN-TUH | Boeing 737 | -705 | 29093 | 471 | 2000 | NBB Narvik Co Ltd. | Magrete Ingesdatter | |
| LN-TUI | Boeing 737 | -705 | 29094 | 507 | 2000 | NBB Oslo Lease Partnership Three | Kristin Knudsdatter | |
| LN-TUJ | Boeing 737 | -705 | 29095 | 773 | 2001 | Structur Two Leasing Ltd. | Eirik Blodøks | |
| LN-TUK | Boeing 737 | -705 | 29096 | 794 | 2001 | Structur Two Leasing Ltd. | Inge Bårdsson | |
| LN-TUL | Boeing 737 | -705 | 29097 | 1072 | 2002 | Structur Two Leasing Ltd. | Håkon IV Håkonsson | |
| LN-TUM | Boeing 737 | -705 | 29098 | 1116 | 2002 | Structur Two Leasing Ltd. | Øystein Magnusson | |
| top of the page | ||||||||
| Boeing 737-200 | ||||||||
| Registration | Aircraft Type | Series | c/n | s/n | Year Built | Fate | Owner | Viking Name |
| LN-SUA | Boeing 737 | -205C | 20458 | 278 | 1971 | TF-VLT | GAC Trans-Air Carrier Lease | Halvdan Svarte |
| LN-SUA | Boeing 737 | -205Adv | 23464 | 1223 | 1986 | JA8528 | Celtic Capital 23464 Corporation | Halvdan Svarte |
| LN-SUB | Boeing 737 | -205Adv | 21765 | 595 | 1979 | N73FS | AAR Aircraft & Engines Leasing Inc. | Magnus den Gode |
| N73FS | Boeing 737 | -205Adv | 21765 | 595 | 1979 | JA8577 | AAR Aircraft & Engines Leasing Inc. | Magnus den Gode |
| LN-SUD | Boeing 737 | -205Adv | 20711 | 320 | 1973 | N197SS | La Crosse Group | Olav Tryggvason |
| N197SS | Boeing 737 | -205Adv | 20711 | 320 | 1973 | SE-DLD | La Crosse Group | Olav Tryggvason |
| LN-SUG | Boeing 737 | -205 | 20412 | 225 | 1971 | SE-DKH | International Air Leases of Peru Inc | Harald Gille |
| LN-SUH | Boeing 737 | -205Adv | 21219 | 460 | 1976 | N7031A | Southern Winds | Sigurd Jorsalfar |
| N7031A | Boeing 737 | -205Adv | 21219 | 460 | 1976 | CC-CYD | Southern Winds | Sigurd Jorsalfar |
| LN-SUI | Boeing 737 | -205Adv | 21184 | 440 | 1975 | N197QQ | ATAircraft One Corporation | Håkon den Gode |
| N197QQ | Boeing 737 | -205Adv | 21184 | 440 | 1975 | TF-AIC | ATAircraft One Corporation | Håkon den Gode |
| LN-SUJ | Boeing 737 | -205Adv | 23468 | 1262 | 1986 | N891FS | Basic Capital Management | Magnus Barfot |
| N891FS | Boeing 737 | -205Adv | 23468 | 1262 | 1986 | HZ-TBA | Basic Capital Management | Magnus Barfot |
| LN-SUK | Boeing 737 | -205Adv | 21729 | 572 | 1979 | N73TH | AAR Aircraft & Engines Leasing Inc. | Magnus Erlingsson |
| N73TH | Boeing 737 | -205Adv | 21729 | 572 | 1979 | N240TA | AAR Aircraft & Engines Leasing Inc. | Magnus Erlingsson |
| LN-SUM | Boeing 737 | -205Adv | 21445 | 506 | 1977 | N7031F | International Aircraft Services | Magnus Lagabøter |
| N7031F | Boeing 737 | -205Adv | 21445 | 506 | 1977 | CC-CYK | International Aircraft Services | Magnus Lagabøter |
| LN-SUP | Boeing 737 | -205 | 19409 | 128 | 1969 | SE-DLP | Nycklen Flygleasing AB | Håkon V Magnusson |
| LN-SUQ | Boeing 737 | -205Adv | 23467 | 1245 | 1986 | N890FS | Aviacsa | Håkon Sverresson |
| N890FS | Boeing 737 | -205Adv | 23467 | 1245 | 1986 | JA8577 | Aviacsa | Håkon Sverresson |
| LN-SUS | Boeing 737 | -205 | 19408 | 110 | 1968 | SE-DKG | Delco Sales Inc. | Håkon IV Håkonsson |
| LN-SUT | Boeing 737 | -205Adv | 22022 | 616 | 1979 | ZK-NAQ | Cayman Aviation Leasing Ltd. | Øystein Magnusson |
| LN-SUU | Boeing 737 | -205Adv | 23465 | 1226 | 1986 | N736BP | US Bancorp Equipment Finance Inc. | Harald Hardråde |
| LN-SUV | Boeing 737 | -205Adv | 23469 | 1266 | 1986 | JA8366 | CRASHED AT FREETOWN 11.08.04 | Harald Hårfagre |
| LN-SUZ | Boeing 737 | -205Adv | 23466 | 1236 | 1986 | N733AR | US Bancorp Equipment Finance Inc. | Olav Kyrre |
| N197AL | Boeing 737 | -2E1 | 20300 | 164 | 1969 | N197AL | Nortek Repair Center | Eirik Magnusson |
| N197JQ | Boeing 737 | -217 | 20196 | 143 | 1969 | F-GGTP | WestJet Airlines | Olav den Hellige |
| YS-08-C | Boeing 737 | -2A1Adv | 21599 | 514 | 1978 | YA-08-C | Alter Bail Aviation | "Kakkerlaken" |
| LN-BRL | Boeing 737 | -296Adv | 22277 | 675 | 1980 | N232TA | AAR Aircraft & Engines Leasing Inc. | Sigurd Munn |
| G-BOSL | Boeing 737 | -2U4Adv | 22161 | 652 | 1980 | Britannia Airways | interim lease | |
| OO-TEN | Boeing 737 | -2M8Adv | 21955 | 659 | 1980 | TEA Trans European Airlines | interim lease | |
| OY-APR | Boeing 737 | -2L9Adv | 22407 | 698 | 1980 | Maersk Air | interim lease | |
| Boeing 737-300 (wetleased) | ||||||||
| Registration | Aircraft Type | Series | c/n | s/n | Year Built | Fate | Owner | Name |
| SE-DPA | Boeing 737 | -334AQC | 25401 | 2067 | 1991 | TF-ELA | Falcon Aviation | Aftonfalken |
| SE-DPB | Boeing 737 | -334AQC | 25402 | 2159 | 1991 | Falcon Aviation | Pilgrimsfalken | |
| SE-DPC | Boeing 737 | -334AQC | 25426 | 2172 | 1991 | Falcon Aviation | Tornfalken | |
| Boeing 737-300 (Braathens Sweden) | ||||||||
| Registration | Aircraft Type | Series | c/n | s/n | Year Built | Fate | Owner | |
| SE-DUS | Boeing 737 | -3Y0 | 24255 | 1625 | 1988 | G-OBWX (BWA) | Starlight Investments | |
| PH-HVT | Boeing 737 | -3K2 | 24328 | 1856 | 1990 | PH-HVT (HV) | ILFC | |
| Boeing 737-500 (Braathens Sweden) | ||||||||
| Registration | Aircraft Type | Series | c/n | s/n | Year Built | Fate | Owner | |
| SE-DUT | Boeing 737 | -548 | 25165 | 2463 | 1993 | LN-TUX (BU) | MSA I | |
| Fokker 100 (Braathens Sweden) | ||||||||
| Registration | Year Built | Aircraft Type | Fate | Operator | Name | |||
| SE-DUC | 1993 | Fokker 100 | F-GPNK (VM) | Cornelius | ||||
| SE-DUD | 1993 | Fokker 100 | F-GPNL (VM) | Tyst | ||||
| SE-DUE | 1993 | Fokker 100 | PT-MQV (KK) | Emil | ||||
| SE-DUH | 1995 | Fokker 100 | PT-MQB (KK) | |||||
| SE-DUI | 1995 | Fokker 100 | PT-MQC (KK) | |||||
| SE-DUR | 1993 | Fokker 100 | PT-MQW (KK) | |||||
| F-GLIR | 1995 | Fokker 100 | subleased from Air Littoral | |||||
| BAe 146-200 (Braathens Sverige/Braathens Sweden/Braathens Malmö Aviation/ Malmö Aviation) | ||||||||
| Registration | Year Built | Aircraft Type | Fate | Operator | Name | |||
| SE-DRA | 1988 | BAe 146-200 | Wells Fargo Bank Northwest, NA | |||||
| SE-DRB | 1986 | BAe 146-200 | G-CBFE (BAe Sys.) | Jet Acceptance Corporation | ||||
| SE-DRC | 1986 | BAe 146-200 | EI-CWC (WX) | First Union National Bank | ||||
| SE-DRD | 1987 | BAe 146-200 | AB Dendera DRD | |||||
| SE-DRE | 1986 | BAe 146-200 | EI-CWB (WX) | First Union National Bank | ||||
| SE-DRF | 1986 | BAe 146-200 | G-CBFL (BAe Sys.) | Jet Acceptance Corporation | ||||
| SE-DRG | 1986 | BAe 146-200 | ZA-MAL (LV) | Jet Acceptance Corporation | ||||
| SE-DRI | 1986 | BAe 146-200 | G-ECAL (BAe Sys.) | Wells Fargo Bank Northwest, NA | ||||
| SE-DRK | 1988 | BAe 146-200 | EI-CWD (WX) | Wells Fargo Bank Northwest, NA | ||||
| SE-DRL | 1989 | BAe 146-200 | G-JEAY (BE) | Wells Fargo Bank Northwest, NA | ||||
| SE-DRM | 1991 | BAe 146-200 | Delta Air Transport N.V./S.A. | |||||
| RJ 100 (Braathens Malmö Aviation/ Malmö Aviation) | ||||||||
| Registration | Year Built | Aircraft Type | Fate | Owner | Name | |||
| SE-DSO | 1993 | RJ 100 | SCL Juno Co Ltd. | |||||
| SE-DSP | 1994 | RJ 100 | JL Sunflower Lease Co. Ltd. | |||||
| SE-DSR | 1994 | RJ 100 | Air Iris Ltd. | |||||
| SE-DSS | 1994 | RJ 100 | SCL Cosmos Co. Ltd | |||||
| SE-DST | 1994 | RJ 100 | SCL Lilac Co. Ltd. | |||||
| SE-DSU | 1994 | RJ 100 | JL Brighton Lease Co. Ltd. | |||||
| SE-DSV | 1994 | RJ 100 | Air Cosmos Co. Ltd. | |||||
| SE-DSX | 1994 | RJ 100 | SCL Crystal Co. Ltd. | |||||
| SE-DSY | 1994 | RJ 100 | Trident Jet Dublin Limited | |||||
| Fokker 50 | ||||||||
| Registration | Year Built | Aircraft Type | Fate | Operator | Name | |||
| LN-RNC | 1990 | Fokker 50 | SAS Commuter | Eivind Viking | ||||
| LN-RND | 1990 | Fokker 50 | SAS Commuter | Inge Viking | ||||
| LN-RNE | 1990 | Fokker 50 | SAS Commuter | Ebbe Viking | ||||
| LN-RNF | 1990 | Fokker 50 | SAS Commuter | Leif Viking | ||||
| LN-RNG | 1990 | Fokker 50 | SAS Commuter | Gudrid Viking | ||||
| LN-RNM | 1990 | Fokker 50 | SAS Commuter | Ingemar Viking | ||||
| LN-BBA | 1988 | Fokker 50 | Busy Bee , Norwegian Air Shuttle | |||||
| LN-BBB | 1988 | Fokker 50 | Busy Bee , Norwegian Air Shuttle | |||||
| LN-BBC | 1988 | Fokker 50 | Busy Bee , Norwegian Air Shuttle | |||||
| LN-BBD | 1988 | Fokker 50 | OO-VLM (VG) | Busy Bee | ||||
| LN-BBE | 1989 | Fokker 50 | OO-VLN (VG) | Busy Bee | ||||
| LN-KKA | 1988 | Fokker 50 | Norwegian Air Shuttle | |||||
| LN-KKD | 1991 | Fokker 50 | Norwegian Air Shuttle | |||||
| LN-KKE | 1991 | Fokker 50 | Norwegian Air Shuttle | |||||
| PH-KXM | 1992 | Fokker 50 | PH-KXM (KLC) | Norwegian Air Shuttle | ||||
| TF-FIU | 1992 | Fokker 50 | TF-FIU (FI) | Busy Bee | ||||
| Fokker 27 | ||||||||
| Registration | Year Built | Aircraft Type | Fate | Name | ||||
| LN-SUA | 1962 | Fokker 27 | PH-FDR | |||||
| LN-SUE | 1964 | Fokker 27 | LN-SUE (BB) | Harald Gille | ||||
| LN-SUF | 1966 | Fokker 27 | LN-SUF (BB) | Magnus Lagabøter | ||||
| LN-SUG | 1961 | Fokker 27 | PH-FCP | Harald Hårfagre | ||||
| PH-SAF | 1964 | Fokker 27 | LN-SUL (BU) | |||||
| LN-SUL | 1964 | Fokker 27 | LN-SUL (BB) | Sigurd Munn | ||||
| LN-SUN | 1958 | Fokker 27 | EC-BPJ | |||||
| LN-SUO | 1959 | Fokker 27 | EC-BPK | |||||
| LN-SUW | 1962 | Fokker 27 | PH-FDN | |||||
| Registration | Year Built | Aircraft Type | Fate | Operator | Name | |||
| LN-NPC | 1968 | Fokker 27 | N101FJ | Busy Bee | ||||
| LN-NPD | 1967 | Fokker 27 | PH-KNV | Busy Bee | ||||
| LN-NPH | 1961 | Fokker 27 | PH-SFE | Air Executive Norway | ||||
| LN-NPI | 1964 | Fokker 27 | SE-KZF | Air Executive Norway, Busy Bee | ||||
| LN-AKA | 1986 | Fokker 27 | LN-AKA | Busy Bee | ||||
| LN-AKB | 1986 | Fokker 27 | LN-AKB | Busy Bee | ||||
| LN-AKC | 1986 | Fokker 27 | LN-AKC | Busy Bee | ||||
| LN-AKD | 1986 | Fokker 27 | LN-AKD | Busy Bee | ||||
| LN-SUE | 1964 | Fokker 27 | SE-KZD | Busy Bee | ||||
| LN-SUF | 1966 | Fokker 27 | preserved at Sola | Busy Bee | ||||
| LN-SUL | 1964 | Fokker 27 | SE-KZE | Busy Bee | ||||
| G-BLGW | 1986 | Fokker 27 | G-BLGW (UK) | Busy Bee | ||||
| Fokker 28 | ||||||||
| Registration | Year Built | Aircraft Type | Fate | Owner | Name | |||
| LN-SUC | 1969 | Fokker 28-1000 | I-TIAP | Olav Kyrre | ||||
| LN-SUM | 1967 | Fokker 28-1000 | PH-MOL | leased from Fokker | Prototype (11003) | |||
| LN-SUM | 1971 | Fokker 28-1000 | PH-ZAV | leased from Fokker | (11032) | |||
| LN-SUN | 1969 | Fokker 28-1000 | C-GQBR | Haakon Sverresson | ||||
| LN-SUO | 1969 | Fokker 28-1000 | C-GQBS | Magnus Barfot | ||||
| LN-SUX | 1969 | Fokker 28-1000 | I-TIBB | Harald Hardråde | ||||
| LN-SUY | 1969 | Fokker 28-1000 | crashed | Sverre Sigurdsson | ||||
| PH-MAT | 1969 | Fokker 28-1000 | PH-MAT | leased from Martinair Holland | ||||
| D-AHLB | 1971 | Fokker 28-1000 | D-AHLB | leased from Aviaction | ||||
| Douglas DC-9 | ||||||||
| Registration | Year Built | Aircraft Type | Fate | Operator | Name | |||
| PH-MAN | 1968 | Dougals DC9-31 | PH-MAN | leased from Martinair Holland | ||||
| PH-MAO | 1969 | Dougals DC9-31 | PH-MAO | leased from Martinair Holland | ||||
| Boeing 767-200 | ||||||||
| Registration | Year Built | Aircraft Type | Fate | Owner | Name | |||
| LN-SUV | 1983 | Boeing 767-205 | N767BE (BEHC) | ILFC | Harald Hårfagre | |||
| LN-SUW | 1984 | Boeing 767-205 | N768BE (Boeing) | Airborne Express | Olav den Hellige | |||
| Registration | Year Built | Aircraft Type | Fate | Name | ||||
| LN-PAS | 1942 | Dougals C-47A-1-DK | LN-PAS (Riis Flyrederi) | Norse Carries | ||||
| LN-SUE | 1942 | Douglas C-47-DL | same a/c as TF-ISD and LN-SUK, reg. not taken up | |||||
| LN-SUK | 1942 | Douglas C-47-DL | LN-RTA (Riis Flyrederi) | Norse Trader | ||||
| TF-ISD | 1942 | Douglas C-47-DL | LN-SUK (BU) | |||||
| top of the page | ||||||||
| Douglas DC-4 Skymaster | ||||||||
| Registration | Year Built | Aircraft Type | Fate | Name | ||||
| LN-HAT | 1944 | Douglas C-54A-15-DC | 58 (French Navy) | Norse Skyfarer | ||||
| LN-HAU | 1944 | Douglas C-54A-15-DC | N1221V | Norse Trader | ||||
| LN-HAV | 1944 | Douglas C-54A-15-DO | N1220V | Norse Explorer | ||||
| LN-HHK | 1944 | Douglas C-54A-15-DC | TF-IAL | |||||
| LN-PAW | 1944 | Douglas C-54A-15-DC | N1556V | Norse Commander | ||||
| LN-SUP | 1944 | Douglas C-54A-15-DO | D-ADAR | Commander | ||||
| D-ANUK | leased from Karl Herfortner | |||||||
| TF-RVH | leased from Lotleidir | Hekla | ||||||
| top of the page | ||||||||
| Douglas DC-6 Liftmaster (A) / Cloudmaster (B) | ||||||||
| Registration | Year Built | Aircraft Type | Fate | Name | ||||
| LN-SUB | 1958 | Douglas DC-6B | LN-SUB (Saga) | |||||
| LN-SUD | 1953 | Douglas DC-6B | G-AZON | |||||
| LN-SUH | 1956 | Douglas DC-6B | VR-ABK | |||||
| LN-SUI (1) | 1953 | Dougals DC-6A | OD-AES | Norse Explorer | ||||
| LN-SUI (2) | 1953 | Douglas DC-6B | LN-SUI (Saga) | |||||
| LN-SUK (1) | 1952 | Douglas DC-6B | N7919C | Aircraft not taken up | ||||
| LN-SUK (2) | 1958 | Douglas DC-6B | OO-VGK | "Ottar av Lenvik" never applied | ||||
| LN-SUM | 1956 | Douglas DC-6B | VR-ABL | |||||
| LN-SUT | 1957 | Douglas DC-6B | OY-DRC | |||||
| top of the page | ||||||||
| DeHavilland DH114 Heron | ||||||||
| Registration | Year Built | Aircraft Type | Fate | Name | ||||
| LN-BDH | 1950 | Heron 1 | G-ALZL | |||||
| LN-PSG | 1952 | Heron 1B | G-AOZM | Per | ||||
| LN-SUD | 1952 | Heron 1B | G-AOZN | Per later Ola | ||||
| LN-NAI | 1954 | Heron 2B | LN-NPI (BU) | |||||
| LN-NPI | 1954 | Heron 2B | LN-SUL (BU) | |||||
| LN-SUL | 1954 | Heron 2B | OY-ADV | |||||
| LN-SUB | 1955 | Heron 2 | N4789C | Per | ||||
| LN-SUA | 1955 | Heron 2E | OY-ADU | |||||
| LN-SUR | 1955 | Heron 2B | crashed | Lars | ||||
| top of the page | ||||||||
| Lockheed L1049 Super Constellation | ||||||||
| Registration | Year Built | Aircraft Type | Fate | |||||
|
---- |
1954 | L1049C | VH-EAK | sold to Qantas before delivery | ||||
|
---- |
1954 | L1049C | VH-EAL | sold to Qantas before delivery | ||||
| top of the page | ||||||||
| Lockheed L.188 Electra | ||||||||
| Registration | Year Built | Aircraft Type | Fate | |||||
|
---- |
---- | L188 | never built | order was cancelled due to Loftleidir | ||||
| top of the page | ||||||||
| Cessna 206 Super Skywagon | ||||||||
| Registration | Year Built | Aircraft Type | Fate | |||||
| 1964 | Cessna 206-0117 | LN-DBM (Priv.) | never operated on ordinary routes | |||||
| top of the page | ||||||||
| Vickers Viscount V.700 | ||||||||
| Registration | Year Built | Aircraft Type | Fate | |||||
|
LN-SUN |
1956 | V.742 | FAB-2100 | sold to Brazilian AF before delivery | ||||
|
---- |
---- | ---- | order cancelled | |||||
| top of the page | ||||||||
All Copyrights reserved © Richard Havemann 2004